| 25  - Kup-level Pattern Tables
| Belt | Gup | 1st pattern | 2nd pattern | 3rd pattern | 4th pattern | Total |  
| --------- | 10 | Ki cho il bo | Ki cho e bo | Ki cho sam bo | none | 3 |  
| --------- | 9 | Tae kuk cho dan | Tae kuk e dan | Tae kuk sam dan | Pal gwe il jang | 7 |  
| -------I- | 8 | Pal gwe e Jang | Pyung an cho dan | Tae guk il jang | none | 10 |  
| --------- | 7 | Pal gwe sam Jang | Pyung an E dan | Tae guk e jang | none | 13 |  
| -------I- | 6 | Pal gwe sa Jang | Pyung an sam dan | Tae guk sam jang | none | 16 |  
| --------- | 5 | Pal gwe o Jang | Pyung an sa dan | Tae guk sa jang | none | 19 |  
| -------I- | 4 | Pal gwe yuk Jang | Pyung an o dan | Tae guk o jang | none | 22 |  
| -------I- | 3 | Pal gwe chil Jang | Chel gi cho dan | Tae guk yuk jang | none | 25 |  
| ------II- | 2 | Pal gwe pal Jang | Chel gi e dan | Tae guk chil jang | none | 28 |  
| -----III- | 1 | Bat sai sho | Chel gi sam dan | Tae guk pal jang | none | 31 |  
Keyboard Navigation
 , Previous Page
. Next Page
t TOC
i Index
 
This manual was generated with wtfm
               wtfm uses aa_macro
               aa_macro uses python 2.7  
 | 
 |