20 - Glasgow Dojang Yudanja
20.1 - Evan Charles Billingsley
Current Rank | Second Dan |
Accepted to train for next rank | Yes |
Instructor Qualification | No |
Time Qualified for next rank | Yes |
Skills Qualified for next rank | In Process |
Earliest Test Date for next rank | April 24th, 2015 |
1/2 Class Credit for additional dan ranking | No |
20.2 - John Draper
Current Rank | Second Dan |
Accepted to train for next rank | Yes |
Instructor Qualification | No |
Time Qualified for next rank | No |
Skills Qualified for next rank | In Process |
Earliest Test Date for next rank | September 27th, 2021 |
1/2 Class Credit for additional dan ranking | No |
20.3 - Brian Van Linden Gregory
Current Rank | First Dan |
Accepted to train for next rank | Yes |
Instructor Qualification | Yes |
Time Qualified for next rank | Yes |
Skills Qualified for next rank | In Process |
Earliest Test Date for next rank | June 29th, 2001 |
1/2 Class Credit for additional dan ranking | No |
20.4 - Michael Blaine Gregory
Current Rank | Third Dan |
Accepted to train for next rank | Yes |
Instructor Qualification | Yes |
Time Qualified for next rank | Yes |
Skills Qualified for next rank | In Process |
Earliest Test Date for next rank | August 31st, 2015 |
1/2 Class Credit for additional dan ranking | No |
20.5 - Jeanine Emiko Yutani
Current Rank | First Dan |
Accepted to train for next rank | Yes |
Instructor Qualification | No |
Time Qualified for next rank | Yes |
Skills Qualified for next rank | In Process |
Earliest Test Date for next rank | August 3rd, 1998 |
1/2 Class Credit for additional dan ranking | Yes (ATF) |
Keyboard Navigation
, Previous Page
. Next Page
t TOC
i Index
This manual was generated with wtfm
wtfm uses aa_macro
aa_macro uses python 2.7
|
|